Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Two or more storey , Saint-Hippolyte
$1,698,000

-
Balcony
-
Other
-
Exterior
-
Family room
-
Family room
-
Living room
-
View
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Dining room
-
Family room
-
Living room
-
Other
-
Staircase
-
Primary bedroom
-
Primary bedroom
-
Other
-
Bedroom
-
Bedroom
-
Bedroom
-
Bedroom
-
Other
-
Bathroom
-
Hallway
-
Hallway
-
Bathroom
-
Staircase
-
Playroom
-
Playroom
-
Exercise room
-
Pool
-
Pool
-
Pool
-
Sauna
-
Balcony
-
Other
-
Frontage
-
Exterior
MLS 20025675
Address
66, Rue Champêtre , Saint-Hippolyte
Description
Rooms : 22 | Bedrooms : 7 | Bathroom : 3 | Powder room : 1
Welcome to 66 Champetre in the heart of the Laurentian mountains offering breathtaking views and magnificient sunsets!Exquisite 7 bedroom stately sunfilled home offering over 5,000 sq.ft. of living space on a 144,224 sq.ft.lot only 45 minutes from Montreal!This home has been built using only the finest materials, components and workmanship and features a state-of-the-art kitchen including WOLF gas stove.Large private primary bedroom on top floor includes large ensuite with separate spa tub, separate shower and spacious walk-in closet. Ground floor includes large indoor pool,large game/playroom perfect for entartaining!Hidden gem must see!
Characteristics
Property Type | Two or more storey | Year of construction | 2004 |
Type of building | Detached | Trade possible | |
Building Size | 1.00 ft. x 1.00 ft. | Certificate of Location | |
Living Area | 5,098.00 sq. ft. | ||
Lot Size | Deed of Sale Signature | 30 days | |
Cadastre | |||
Zoning | Residential |
Pool | Indoor, Heated | ||
Water supply | Artesian well | Parking | Garage (2) , Outdoor (8) |
Driveway | |||
Roofing | Asphalt shingles | Garage | Fitted, Double width or more, Heated |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Panoramic, Water |
Basement | Proximity | Cross-country skiing, Alpine skiing | |
Bathroom | Jacuzzi bath-tub, Seperate shower, Adjoining to primary bedroom |
Sewage system | Septic tank | Heat | Wood fireplace |
Equipment available | Sauna, Electric garage door, Other, Central vacuum cleaner system installation | Heating system | Air circulation |
Cupboard | Wood |
Room dimensions
Rooms : 22 | Bedrooms :
7 | Bathroom : 3 |
Powder room : 1
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 17.7x17.6 P | Ceramic tiles | Planche Chauffant |
Dining room | Ground floor | 32x24.4 P | Wood | Four |
Living room | Ground floor | 21.8x16.6 P | Wood | |
Hallway | Ground floor | 12x8.9 P | Ceramic tiles | |
Bedroom | Ground floor | 18.10x13 P | Wood | Placard Double |
Bedroom | Ground floor | 12.4x11.5 P | Wood | Placard Double |
Bedroom | Ground floor | 11.7x11.1 P | Wood | |
Other | Ground floor | 11.4x10.8 P | Wood | |
Bathroom | Ground floor | 8x6 P | Ceramic tiles | Planche Chauffant |
Laundry room | Ground floor | 6.11x4.7 P | Ceramic tiles | |
Other | Ground floor | 11.6x8.10 P | Ceramic tiles | |
Primary bedroom | 2nd floor | 22.1x20.3 P | Wood | vue panoramique |
Other | 2nd floor | 12.5x7.11 P | Ceramic tiles | baignoire spa/douche séparée |
Walk-in closet | 2nd floor | 7.10x6.10 P | Wood | |
Bedroom | Other | 16.8x12 P | Floating floor | |
Bedroom | Other | 16.8x11 P | Floating floor | |
Other | Other | 39.2x18.4 P | Ceramic tiles | Bar |
Bathroom | Other | 11x5.4 P | Ceramic tiles | |
Other | Other | 42.7x24.8 P | Concrete | Baie vitrée/Vue sur le lac |
Other | Other | 22.3x19.7 P | Floating floor | |
Washroom | Other | 9.10x6.9 P | Ceramic tiles | |
Other | Other | 5.4x5.9 P | Ceramic tiles |
Inclusions
"WOLF" 4 gas burner cooktop, Amana refrigerator,double built-in oven, dishwasher,central vacuum stshem with accessories,microwave oven,all blinds and window treatments,light fixtures,alarm system (hardware only),camera security system,intercom,pool accessories.electric car charging station)driveway)
Exclusions
All furniture
Dimensions
Width of the building
1.00 ft.
Depth building
1.00 ft.
Living area
5,098.00 sq. ft.
Lot frontage
Depth of field
Lot Size (Sq. ft.)
144,224.50 sq. ft.
Fees and taxes
School taxes :
$737 (2023)
Municipal Taxes :
$5,871 (2023)
Total
$6,608
Municipal evaluation
Year
2023
Lot
$111,200
Building
$670,800
Total
$782,000
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.