Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279
Two or more storey sold, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
MLS 27917476
Address
6640, Av. Coolbrook , Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
Description
Rooms : 15 | Bedrooms : 6 | Bathroom : 4 | Powder room : 1
Large family home adj Hampstead completely rebuilt and enlarged in 2017 with attention to detail and fabulous lighting.5 bedrooms, 3+1 bths includes primary bedroom ensuite.Large spacious main floor ideal for entertaining. Kitchen opens onto large deck with access to huge private backyars. Finished basement includes palyroom with full bathroom and bachelor apartment. CLose to many places of worship ; must see!
Characteristics
| Property Type | Two or more storey | Year of construction | 1946 |
| Type of building | Detached | Trade possible | |
| Building Size | 1.00 ft. x 1.00 ft. | Certificate of Location | |
| Living Area | |||
| Lot Size | Deed of Sale Signature | ||
| Cadastre | |||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Outdoor (3) |
| Foundation | Poured concrete | Driveway | Asphalt |
| Roofing | Asphalt shingles | Garage | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Sliding | Distinctive Features | |
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Highway |
| Bathroom | Adjoining to primary bedroom |
| Sewage system | Municipal sewer | Heating system | Electric baseboard units |
| Cupboard | Wood |
Room dimensions
Rooms : 15 | Bedrooms :
6 | Bathroom : 4 |
Powder room : 1
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | Ground floor | 13.3x11.4 P | Ceramic tiles | S'ouvre sur une terrasse en bo |
| Dining room | Ground floor | 13.3x12.5 P | Wood | |
| Family room | Ground floor | 23.9x16.7 P | Wood | |
| Bedroom | Ground floor | 10.6x9.10 P | Wood | |
| Other | Ground floor | 7.4x6.10 P | Ceramic tiles | |
| Other | Ground floor | 7.7x6.4 P | Ceramic tiles | |
| Primary bedroom | 2nd floor | 13.7x13.4 P | Wood | |
| Other | 2nd floor | 10.2x7.3 P | Ceramic tiles | |
| Bedroom | 2nd floor | 14x11.4 P | Wood | |
| Bedroom | 2nd floor | 13.6x9.11 P | Wood | |
| Bedroom | 2nd floor | 12.4x10 P | Wood | |
| Bathroom | 2nd floor | 8.9x4.9 P | Ceramic tiles | |
| Playroom | Basement | 22.8x21.5 P | Other | |
| Bathroom | Basement | 8.9x4.9 P | Ceramic tiles | |
| Other | Basement | 16x20 P | Floating floor | |
| Bathroom | Basement | 5x4 P | Ceramic tiles |
Addenda
**Adjacent Hampstead large 5 bedroom home with bachelor
apartment**
-rebuilt and enlarged in 2017 incl
plumbing,electric,windows.
-primary bedroom includes ensuite bathroom.
-open kitchen with tonnes of storage and working space.
-kitchen opens onto large deck leading to private backyard.
-LED lighting throughout.
-french drain,sump pums,air exchanger.
-close to services incl many places of worship,shopping
(Royalmount),hospitals,green spaces,daycare,schools (public
and private)
-scheculed visits shall be Monday between 5:00PM-7:00PM and
Sundays between 12:00PM and 5:00PM.
Dimensions
Width of the building
1.00 ft.
Depth building
1.00 ft.
Living area
Lot frontage
Depth of field
Lot Size (Sq. ft.)
392.50 m²
Fees and taxes
School taxes :
$818 (2025)
Municipal Taxes :
$6,395 (2026)
Total
$7,213
Municipal evaluation
Year
2025
Lot
$471,000
Building
$554,500
Total
$1,025,500
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
