Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Split-level sold, Montréal-Ouest

-
Extérieur
-
Cuisine
-
Cuisine
-
Coin repas
-
Coin repas
-
Salle à manger
-
Salle à manger
-
Salon
-
Salon
-
Hall d'entrée
-
Salle de lavage
-
Escalier
-
Chambre à coucher principale
-
Chambre à coucher principale
-
Chambre à coucher
-
Chambre à coucher
-
Chambre à coucher
-
Salle de bains
-
Salle de bains
-
Salle de bains
-
Chambre à coucher
-
Chambre à coucher
-
Salle familiale
-
Salle familiale
-
Salle de bains
-
Salle de jeux
-
Salle de jeux
-
Salle de jeux
-
Cour
-
Cour
-
Cour
MLS 21945040
Address
260, Av. Ballantyne N. , Montréal-Ouest
Description
Rooms : 15 | Bedrooms : 4 | Bathroom : 2 | Powder room : 0
Montreal-West!Renovated split detached level in prime location! 4 bedrooms, 2 bths,modern eat-in kitchen with dinette opens onto patio door leading to enclosed private backyard with afternoon sun!laundry/mud room conveniently placed on 2nd level with separate entrance! large family room and finished basement! ideal
Characteristics
Property Type | Split-level | Year of construction | 1955 |
Type of building | Detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | |||
Lot Size | Deed of Sale Signature | 90 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Driveway | Plain paving stone | ||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | ||
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Natural gas | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, Cross-country skiing, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Heat | Wood fireplace |
Heating system | Air circulation | Cupboard | Wood |
Room dimensions
Rooms : 15 | Bedrooms :
4 | Bathroom : 2 |
Powder room : 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Bedroom | Ground floor | 14.8x8.6 P | Carpet | |
Bedroom | Ground floor | 14x8.8 P | Carpet | |
Family room | Ground floor | 17.7x14.4 P | Carpet | |
Bathroom | Ground floor | 6.4x5 P | Ceramic tiles | |
Kitchen | 2nd floor | 14.3x10.2 P | Wood | |
Dinette | 2nd floor | 10.1x7.1 P | Wood | |
Dining room | 2nd floor | 12.6x10.6 P | Wood | |
Living room | 2nd floor | 20.3x12.1 P | Wood | |
Laundry room | 2nd floor | 10.2x7 P | Slate | |
Other | 2nd floor | 7.2x4.2 P | Slate | |
Hallway | 2nd floor | 12.5x7.3 P | Slate | |
Primary bedroom | 3rd floor | 14.1x14.3 P | Wood | |
Bedroom | 3rd floor | 14.8x10.8 P | Wood | |
Bedroom | 3rd floor | 13.6x10 P | Wood | |
Bathroom | 3rd floor | 9.11x7.7 P | Ceramic tiles | |
Playroom | Basement | 19.5x10.2 P | Flexible floor coverings |
Inclusions
refrigerator,gas stove cooktop,dishwasher,washer,dryer,murphy bed in downstairs bedroom,hot-eater tank,blinds and window treatments,light fixtures,1 remote control garage door opener
Addenda
-A new Certificate of Location has been ordered
-Municipal Taxes to be verified shortly
Dimensions
Width of the building
Depth building
Living area
Lot frontage
Depth of field
Lot Size (Sq. ft.)
408.80 m²
Fees and taxes
School taxes :
$709 (2021)
Municipal Taxes :
$8,716 (2022)
Total
$9,425
Municipal evaluation
Year
2020
Lot
$367,900
Building
$376,300
Total
$744,200