Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279
Duplex , Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
$1,295,000
MLS 13199678
Address
5145, 5147 Av. Clanranald , Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
Description
Rooms : 13 | Bedrooms : 5 | Bathroom : 2 | Powder room : 0
Fabulous investment opportinity located in sought after location. Large duplex with over 8,000 square feet of land featuring large inground pool and huge backyard.the city will permit an expansion(with compliance).Finished basement apartment can be rented out for extra revenue!Driveway for one car and garage.Just steps from Queen-Mary shops and services, green spaces,places of worship,public transport (Snowdon Metro),schools and universities,hospitals,hwy 15.Great opportunity must see!
Characteristics
| Property Type | Duplex | Year of construction | 1951 |
| Type of building | Semi-detached | Trade possible | |
| Building Size | Certificate of Location | ||
| Living Area | |||
| Lot Size | Deed of Sale Signature | 60 days | |
| Cadastre | |||
| Zoning | Residential |
| Pool | Inground, Heated | ||
| Water supply | Municipality | Parking | Garage (1) , Outdoor (1) |
| Driveway | Asphalt | ||
| Roofing | Garage | Single width, Fitted, Heated | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Bi-energy | View | |
| Basement | Finished basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Highway |
| Bathroom |
| Sewage system | Municipal sewer | Cupboard | Wood |
Room dimensions
Rooms : 13 | Bedrooms :
5 | Bathroom : 2 |
Powder room : 0
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | 2nd floor | 13x7 P | Linoleum | |
| Kitchen | Ground floor | 13.7x10.11 P | Linoleum | S'ouvre sur une grande terrass |
| Dining room | 2nd floor | 14.2x12.7 P | Wood | |
| Dining room | Ground floor | 14.2x12.7 P | Wood | |
| Living room | 2nd floor | 14.9x13.3 P | Wood | |
| Living room | Ground floor | 14.9x13.3 P | Wood | |
| Primary bedroom | 2nd floor | 16x10.3 P | Wood | |
| Primary bedroom | Ground floor | 16x10.3 P | Wood | |
| Bedroom | 2nd floor | 14.11x10.3 P | Wood | |
| Bedroom | Ground floor | 14.11x10.3 P | Wood | |
| Bedroom | 2nd floor | 9.7x7.11 P | Wood | |
| Bedroom | Ground floor | 9.7x7.11 P | Wood | |
| Bathroom | 2nd floor | 6.10x6.3 P | Ceramic tiles | |
| Bathroom | Ground floor | 6.10x6.3 P | Ceramic tiles | |
| Hallway | 2nd floor | 20x6.9 P | Wood | |
| Hallway | Ground floor | 20x6.9 P | Wood | |
| Bedroom | Basement | 18x9.10 P | Wood | |
| Bedroom | Basement | 13.11x8.6 P | Wood | |
| Bathroom | Basement | 6.4x6.1 P | Ceramic tiles | |
| Kitchen | Basement | 10.10x5.4 P | Linoleum | |
| Laundry room | Basement | 8.6x6.3 P | Linoleum |
Inclusions
5145:Refrigerator,fridge,stove,dishwasher,washer,dryer,blinds and window treatments. 5147:refrigerator,washer,dryer.
Dimensions
Width of the building
Depth building
Living area
Lot frontage
Depth of field
Lot Size (Sq. ft.)
780.40 m²
Fees and taxes
School taxes :
$997 (2025)
Municipal Taxes :
$7,704 (2025)
Total
$8,701
Municipal evaluation
Year
2025
Lot
$673,100
Building
$535,800
Total
$1,208,900
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
