Cellular :
Fax : 514.731.2279
Duplex , Hampstead
Characteristics
| Property Type | Duplex | Year of construction | 1971 |
| Type of building | Semi-detached | Trade possible | |
| Building Size | 1.00 ft. x 1.00 ft. | Certificate of Location | |
| Living Area | 281.60 m² | ||
| Lot Size | Deed of Sale Signature | ||
| Cadastre | |||
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking | Outdoor (2) , Garage (2) |
| Driveway | Asphalt | ||
| Roofing | Garage | Heated, Fitted | |
| Siding | Lot | ||
| Windows | Topography | ||
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | 6 feet and over, Finished basement | Proximity | |
| Bathroom | Adjoining to primary bedroom |
| Cupboard | Wood | Heating system | Air circulation |
| Sewage system | Municipal sewer |
Room dimensions
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Other | Basement | 11.1x7.2 P | Tiles | |
| Kitchen | 2nd floor | 17.3x10.9 P | Ceramic tiles | |
| Kitchen | Ground floor | 17.3x10.9 P | Other | |
| Other | Basement | 11.4x11.7 P | Parquetry | |
| Dining room | 2nd floor | 13.5x11.10 P | Parquetry | |
| Dining room | Ground floor | 13.5x11.10 P | Parquetry | |
| Bathroom | Basement | 7.6x4.1 P | Ceramic tiles | |
| Living room | 2nd floor | 13.5x11.10 P | Parquetry | |
| Living room | Ground floor | 13.5x11.10 P | Parquetry | |
| Primary bedroom | 2nd floor | 16.3x10.11 P | Parquetry | |
| Primary bedroom | Ground floor | 16.3x10.11 P | Parquetry | |
| Other | 2nd floor | 7.10x5 P | Ceramic tiles | |
| Other | Ground floor | 7.10x5 P | Ceramic tiles | |
| Walk-in closet | 2nd floor | 8.2x4.5 P | Parquetry | |
| Walk-in closet | Ground floor | 8.2x4.5 P | Parquetry | |
| Bedroom | 2nd floor | 14.6x9.1 P | Parquetry | |
| Bedroom | Ground floor | 14.6x9.1 P | Wood | |
| Bedroom | 2nd floor | 11.9x9.7 P | Parquetry | |
| Bedroom | Ground floor | 11.9x9.7 P | Wood | |
| Other | 2nd floor | 7.6x7.8 P | Parquetry | |
| Bathroom | Ground floor | 9.11x5 P | Ceramic tiles | |
| Hallway | 2nd floor | 19.5x8.6 P | Parquetry | |
| Hallway | Ground floor | 19.5x8.6 P | Other | |
| Other | Ground floor | 8.4x4 P | Ceramic tiles | |
| Playroom | Basement | 23.5x19.1 P | Other |
Inclusions
Addenda
Discover an exceptional opportunity to own or invest in a
beautifully maintained and spacious duplex in the highly
desirable community of Hampstead. Combining generous living
space, comfort, and versatility, this remarkable property
is perfectly suited for owner-occupants,or investors.
Each unit boasts expansive, sun-filled interiors with large
windows that flood the living areas with natural light,
creating a warm and inviting atmosphere. Thoughtfully
designed layouts offer ample room for both everyday living.
Whether you're seeking a comfortable residence with income
potential or a valuable long-term investment, this duplex
delivers outstanding flexibility and enduring value in one
of Hampstead's most sought-after locations.
Close to places of worship, green spaces, hospitals, public
and private schools both official languages,public
transport, Royalmount, Queen Mary and Monkland restaurants
and shopping! Great opportunity must see!
48 Aldred current rent: $1,950/mo.
46 Aldred rental potential: $3,500/mo.
Bachelor Apartment rental potential: $850/mo.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
