Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Duplex for sale, Hampstead
$965,000

-
Façade
-
Cuisine
-
Cuisine
-
Salle à manger
-
Salle à manger
-
Salle familiale
-
Salle familiale
-
Salle familiale
-
Hall d'entrée
-
Hall d'entrée
-
Chambre à coucher principale
-
Chambre à coucher principale
-
Salle de bains
-
Salle de bains
-
Chambre à coucher
-
Chambre à coucher
-
Sous-sol
-
Sous-sol
-
Autre
-
Face arrière
-
Cour
-
Cour
-
Façade
MLS 10528114
Address
59, 61 Crois. Aldred , Hampstead
Description
Rooms : 10 | Bedrooms : 3 | Bathroom : 2 | Powder room : 0
Characteristics
Property Type | Duplex | Year of construction | 1970 |
Type of building | Semi-detached | Trade possible | |
Building Size | 0.00 x 0.00 | Certificate of Location | |
Living Area | 0.00 | ||
Lot Size | Deed of Sale Signature | ||
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (2) , Garage (2) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | Heated, Fitted |
Siding | Lot | Land / Yard lined with hedges | |
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity, Heating oil | View | |
Basement | 6 feet and over, Separate entrance, Finished basement | Proximity | Other, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport |
Bathroom | Adjoining to the master bedroom |
Cupboard | Wood | Heating system | Air circulation, Electric baseboard units |
Sewage system | Municipal sewer |
Room dimensions
Rooms : 10 | Bedrooms :
3 | Bathroom : 2 |
Powder room : 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Ground floor | 17x11 P | Wood | tuiles finissons |
Dining room | Ground floor | 12x11 P | Wood | |
Living room | Ground floor | 14.5x11 P | Wood | |
Master bedroom | Ground floor | 11x10 P | Carpet | ensuite |
Other | Ground floor | 6.5x5.5 P | Ceramic tiles | |
Bedroom | Ground floor | 11x9.5 P | Wood | |
Bedroom | Ground floor | 11x9 P | Wood | |
Hallway | Ground floor | 18x8.5 P | Wood | |
Playroom | Basement | 23x19 P | Wood |
Inclusions
59 Aldred:fridge,stove,dishwasher,washer & dryer,microwave oven,1 garage door opener 61 Aldred:fridge,stove,dishwasher,light fixtures
Exclusions
59 Aldred:fridge in basement 61 Aldred:washer & dryer,blinds and window treatments
Dimensions
Lot Size (Sq. ft.)
433.40 m²
Fees and taxes
Municipal Taxes :
$6,110 (2019)
School taxes :
$945 (2018)
Total
$7,055
Municipal evaluation
Year
2017
Lot
$247,000
Building
$308,100
Total
$555,100