Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Condo , Montréal (Saint-Laurent)
$579,000

MLS 22946748
Address
2850, Boul. de la Côte-Vertu , app.205, Montréal (Saint-Laurent)
Description
Rooms : 10 | Bedrooms : 2 | Bathroom : 2 | Powder room : 0
Great opportunity at the Princesse V condominium in well sought after location! Large sunfilled 2 bedroom, 2 bths includes primary bedroom ensuite with separate shower,walk-in closet,spacious wrap-around balcony (BBQ's permitted), indoor parking! Just steps away from Place Vertu Shopping Centre, public transportation (incl Metro),services,public and private schools in both languages,green spaces. Close to highways 15 13 and 40. Must see!
Characteristics
Property Type | Condo | Year of construction | 2001 |
Type of building | Detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | 121.70 m² | ||
Lot Size | Deed of Sale Signature | 60 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted, Heated | |
Siding | Lot | ||
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Equipment available | Alarm system, Central air conditioning, Central vacuum cleaner system installation |
Easy access | Elevator | Heating system | Electric baseboard units |
Cupboard | Wood |
Room dimensions
Rooms : 10 | Bedrooms :
2 | Bathroom : 2 |
Powder room : 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 13.6x9.5 P | Ceramic tiles | |
Dining room | 2nd floor | 15.8x10.9 P | Wood | |
Living room | 2nd floor | 14x13.9 P | Wood | |
Primary bedroom | 2nd floor | 18.4x13 P | Wood | Ensuite/Placard |
Other | 2nd floor | 11x9.3 P | Ceramic tiles | |
Walk-in closet | 2nd floor | 5x4.4 P | Wood | |
Bedroom | 2nd floor | 15x10.8 P | Wood | |
Bathroom | 2nd floor | 6x5 P | Ceramic tiles | |
Hallway | 2nd floor | 21x5 P | Wood | |
Laundry room | 2nd floor | 6x4 P | Ceramic tiles |
Inclusions
refrigerator,stove,dishwasher,washer,dryer,blinds and window treatments,light fixtures,central vacuum
Dimensions
Width of the building
Depth building
Living area
121.70 m²
Lot frontage
Depth of field
Lot Size (Sq. ft.)
Fees and taxes
School taxes :
$370 (2023)
Municipal Taxes :
$3,793 (2023)
Total
$4,163
Expenses / Energy (per year)
Co-ownership fees
$4,332
Municipal evaluation
Year
2021
Lot
$97,900
Building
$372,600
Total
$470,500
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.