Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Condo sold, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)

MLS 18437840
Address
6980, Ch. de la Côte-St-Luc , app.612, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
Description
Rooms : 11 | Bedrooms : 2 | Bathroom : 2 | Powder room : 0
Large and quiet sunfilled 1,376 sq ft corner unit; 2 bedrooms, 2 bths, parking; spacious walk-through kitchen offers great working space including dinette;Large balcony with access from 3 rooms (north-west views) offering breathtaking views/sunsets!Master bedroom includes esuite with soaker tub and separate shower,walk-in closet plus 2 storage closets! Amenities include doorman,visitor parking,indoor and outdoor heated pools,whirpool,sauna,exercise and reception rooms, library and solarium.Rare on market must see!
Characteristics
Property Type | Condo | Year of construction | 1987 |
Type of building | Detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | 128.00 m² | ||
Lot Size | Deed of Sale Signature | 30 days | |
Cadastre | |||
Zoning | Residential |
Pool | Indoor, Heated, Other | ||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Fitted, Heated | |
Siding | Lot | ||
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Golf, Daycare centre, Highway, Other | |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Central air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Room dimensions
Rooms : 11 | Bedrooms :
2 | Bathroom : 2 |
Powder room : 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Other | 12.4x8.2 P | Ceramic tiles | Dinette |
Dinette | Other | 10x8.6 P | Ceramic tiles | |
Dining room | Other | 18x10.5 P | Wood | |
Living room | Other | 18x10.5 P | Wood | Access balcom |
Primary bedroom | Other | 17.7x12 P | Carpet | |
Other | Other | 9x9 P | Ceramic tiles | |
Walk-in closet | Other | 5.2x4.8 P | Carpet | |
Bedroom | Other | 14.4x10.4 P | Carpet | |
Bathroom | Other | 8x6.6 P | Ceramic tiles | |
Laundry room | Other | 5.3x4.11 P | Ceramic tiles | |
Other | Other | 9.8x6.9 P | Ceramic tiles |
Inclusions
refrigerator,stove,with double oven,dishwasher,washer,dryer,;light fixtures,4 entry FOBS
Dimensions
Width of the building
Depth building
Living area
128.00 m²
Lot frontage
Depth of field
Lot Size (Sq. ft.)
Fees and taxes
School taxes :
$347 (2022)
Municipal Taxes :
$2,833 (2023)
Total
$3,180
Expenses / Energy (per year)
Co-ownership fees
$6,120
Municipal evaluation
Year
2021
Lot
$58,000
Building
$396,300
Total
$454,300