Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279
Condo , Côte-Saint-Luc
$2,950 / month
MLS 20913492
Address
5700, Boul. Cavendish , app.1109, Côte-Saint-Luc
Description
Rooms : 8 | Bedrooms : 3 | Bathroom : 2 | Powder room : 0
Stunning completely renovated sunfilled 3 bedrooms, 2 bathrooms,1 garage condo in prime location.Immediate occupancy. Close to Parks,Maimonedes,Mount-Sinai Hospital,Cavendish Mall,CLSC,CSL Aquatic Center and sports facilities,Public transport right outside your front door!Many places of worship within walking distance. Building amenities include heated indoor year-round pool,seasonal outdoor deck exercise room.
Characteristics
| Property Type | Condo | Year of construction | 1967 |
| Type of building | Detached | Trade possible | |
| Building Size | Certificate of Location | ||
| Living Area | 1,084.65 sq. ft. | ||
| Lot Size | Deed of Sale Signature | 10 days | |
| Cadastre | |||
| Zoning | Residential |
| Pool | Heated, Indoor | ||
| Water supply | Municipality | Parking | Garage (1) |
| Driveway | |||
| Roofing | Garage | Heated, Fitted | |
| Siding | Lot | ||
| Windows | Aluminum | Topography | |
| Window Type | Sliding | Distinctive Features | |
| Energy/Heating | View | ||
| Basement | Proximity | Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre | |
| Bathroom | Adjoining to primary bedroom |
| Cupboard | Wood | Heating system | Air circulation |
| Easy access | Elevator | Available services | Laundry room, Exercise room, Balcony/terrace, Garbage chute, Common areas, Indoor pool |
| Sewage system | Municipal sewer | Restrictions/Permissions | No pets allowed |
Room dimensions
Rooms : 8 | Bedrooms :
3 | Bathroom : 2 |
Powder room : 0
| Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Kitchen | Other | 8x7.8 P | Ceramic tiles | Îlot de cuisine |
| Dining room | Other | 10x10 P | Ceramic tiles | |
| Living room | Other | 22x12 P | Ceramic tiles | |
| Primary bedroom | Other | 15.8x11.6 P | Ceramic tiles | |
| Other | Other | 6x5 P | Ceramic tiles | |
| Walk-in closet | Other | 8x5 P | Ceramic tiles | |
| Bedroom | Other | 13.10x7.8 P | Ceramic tiles | |
| Bedroom | Other | 11.4x8.10 P | Ceramic tiles | |
| Bathroom | Other | 7x6 P | Ceramic tiles |
Inclusions
fridge,stove,dishwasher
Exclusions
Electricity,Internet,blinds and window Treatments.
Addenda
-Lessee's must supply credit report, letter of employment
and pay stubs.
-Lessee's must carry Tenents Insurance and open an account
(both prior to signing the Lease).
-No pets;No smokers.
Dimensions
Width of the building
Depth building
Living area
1,084.65 sq. ft.
Lot frontage
Depth of field
Lot Size (Sq. ft.)
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
