Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Condo for sale, Côte-Saint-Luc
$398,000

MLS 20700726
Address
5140, Av. MacDonald , app.201, Côte-Saint-Luc
Description
Rooms : 6 | Bedrooms : 2 | Bathroom : 2 | Powder room : 0
Welcome to the prestigious "Le Doray"! This sought after building is steps from Queen Mary Road shops and services, mere minutes to Monkland Village!This unit features 2 spacious bedrooms (Master Ensuite and Walk-in closet),Large bright walk-through kitchen incl dinette, storage,garage,doorman,exercise room,outdoor pool;includes hot water;must see!
Characteristics
Property Type | Condo | Year of construction | 1981 |
Type of building | Detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | 116.70 m² | ||
Lot Size | Deed of Sale Signature | 45 days | |
Cadastre | |||
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Fitted, Heated | |
Siding | Lot | ||
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Heating system | Air circulation |
Room dimensions
Rooms : 6 | Bedrooms :
2 | Bathroom : 2 |
Powder room : 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 18.5x9 P | Ceramic tiles | Dinette 8.5X6 |
Dining room | 2nd floor | 13.5x9 P | Parquetry | |
Living room | 2nd floor | 25x11.5 P | Parquetry | |
Primary bedroom | 2nd floor | 16x12.5 P | Parquetry | Ensuite/Placard |
Other | 2nd floor | 8x6.5 P | Ceramic tiles | |
Walk-in closet | 2nd floor | 7x4 P | Parquetry | |
Bedroom | 2nd floor | 13x9.5 P | Parquetry | |
Bathroom | 2nd floor | 7.5x5 P | Ceramic tiles | |
Hallway | 2nd floor | 14.5x6 P | Parquetry | |
Laundry room | 2nd floor | 5x3 P | Ceramic tiles | |
Storage | 2nd floor | 7x4.5 P | Parquetry |
Inclusions
fridge,stove,washer,dryer,1 remote garage door opener
Exclusions
light fixtures in entrance and dining room
Dimensions
Width of the building
Depth building
Living area
116.70 m²
Lot frontage
Depth of field
Lot Size (Sq. ft.)
Fees and taxes
School taxes :
$307 (2021)
Municipal Taxes :
$3,299 (2021)
Total
$3,606
Expenses / Energy (per year)
Co-ownership fees
$11,520
Municipal evaluation
Year
2020
Lot
$47,400
Building
$268,400
Total
$315,800