Certified Real Estate Broker
Les immeubles progressifs
Office : 514.573.7922
Cellular :
Fax : 514.731.2279
Cellular :
Fax : 514.731.2279

Condo sold, Côte-Saint-Luc

MLS 19843206
Address
6785, Crois. Korczak , app.707, Côte-Saint-Luc
Description
Rooms : 10 | Bedrooms : 3 | Bathroom : 2 | Powder room : 0
Large quiet sunfilled 3 bedroom condo design (converted to 2 bedrooms from original plans; can easily be converted to 3 bedrooms with ample space of 1,434 square feet);Corner unit facing west with all day sun, gorgeous sunsets and unobstructed views!Large eat-in walkthrough kitchen includes convenient laundry room; Dining and living room opens onto wrap-around balcony (BBQ's permitted).Primary bdrm incl ensuite bth and spacious walk-in closet;Includes 2 garage spaces. Condo fees incl electricity,heat,hot water,24-7 security,exercise, game and reception room;seasonal outdoor heated pool;healthy finances and well run by a great board.No pets
Characteristics
Property Type | Condo | Year of construction | 1981 |
Type of building | Detached | Trade possible | |
Building Size | Certificate of Location | ||
Living Area | 133.40 m² | ||
Lot Size | Deed of Sale Signature | 60 days | |
Cadastre | |||
Zoning | Residential |
Pool | Inground, Heated | ||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | ||
Windows | Aluminum | Topography | |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | Panoramic |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Equipment available | Alarm system, Central air conditioning |
Easy access | Elevator | Heating system | Electric baseboard units |
Cupboard | Wood |
Room dimensions
Rooms : 10 | Bedrooms :
3 | Bathroom : 2 |
Powder room : 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Other | Other | 19.3x7.7 P | Ceramic tiles | |
Dining room | Other | 17.7x12 P | Carpet | calculee dans cuisine |
Living room | Other | 17.7x15.4 P | Carpet | |
Primary bedroom | Other | 18.9x11.2 P | Carpet | |
Other | Other | 8.11x4.11 P | Ceramic tiles | |
Walk-in closet | Other | 9x6.6 P | Carpet | |
Bedroom | Other | 14x12 P | Ceramic tiles | |
Bathroom | Other | 8x5.8 P | Ceramic tiles | |
Laundry room | Other | 5.7x2.8 P | Ceramic tiles | |
Storage | Other | 5x3 P - irr | Linoleum | |
Other | Other | 12x5 P | Ceramic tiles |
Inclusions
refrigerator,stove,dishwasher,washer,dryer,light fixtures,blinds and window treatments where available
Dimensions
Width of the building
Depth building
Living area
133.40 m²
Lot frontage
Depth of field
Lot Size (Sq. ft.)
Fees and taxes
School taxes :
$328 (2022)
Municipal Taxes :
$3,876 (2023)
Total
$4,204
Expenses / Energy (per year)
Co-ownership fees
$9,984
Municipal evaluation
Year
2021
Lot
$83,300
Building
$437,500
Total
$520,800